Stranded tinned copper conductors, chemically cross-linked ethylene-propylene diene elastomer (EPDM) insulation. 600V, 125°C. UL Style 3374 and UL Style 3340 CSA approved. Packaging: 300m, & 150m Spools. |
ECS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
---|---|---|---|---|---|
AWG Size | Stranding | ||||
MLE18ST-XX | 18 | 16 x 30 | .045 | .142 | 26 |
MLE16ST-XX | 16 | 26 x 30 | .045 | .155 | 37 |
MLE14ST-XX | 14 | 41 x 30 | .045 | .170 | 51 |
MLE12ST-XX | 12 | 65 x 28 | .045 | .190 | 73 |
MLE10ST-XX | 10 | 65 x 28 | .060 | .240 | 117 |
MLE08ST-XX | 8 | 84 x 27 | .080 | .327 | 209 |
MLE06ST-XX | 6 | 84 x 25 | .080 | .383 | 297 |
MLE04ST-XX | 4 | 105 x 24 | .080 | .432 | 418 |
MLE03ST-XX | 3 | 133 x 24 | .080 | .453 | 523 |
MLE02ST-XX | 2 | 163 x 24 | .080 | .494 | 623 |
MLE01ST-XX | 1 | 210 x 24 | .095 | .583 | 792 |
MLE001ST-XX | 1/0 | 262 x 24 | .095 | .633 | 970 |
MLE002ST-XX | 2/0 | 504 x 26 | .095 | .698 | 1,199 |
MLE003ST-XX | 3/0 | 630 x 26 | .095 | .758 | 1,463 |
MLE004ST-XX | 4/0 | 805 x 26 | .095 | .869 | 1,801 |
For internal wiring of appliances where not subjected to undue mechanical abuse. 600V for peak electronic use. |